Features:
- P2P Cloud Eazy Networking
- Push Video / Push Status / Active Event notification with Eagleeyes Apps
- Tribrid Video Input (AHD / TVI / 960H)
- Intelligent Video Analysis
- Video Backup & Remote Surveilance
Download Data Sheet
Specification:
Video
Video System | NTSC / PAL (auto detection) | ||
Video Compression Format | H.264 | ||
Video Signal | AHD / TVI / 960H | ||
Video Input | 4 channels (Composite video signal 1 Vp-p 75Ω BNC) | ||
Video Output (BNC/VGA/HDMI) | YES | ||
Record & Backup | |||
Maximum Recording Rate | 1920 x 1080 pixels with 60 IPS (1080P) | ||
1280 x 720 pixels with 120 IPS (720P) | |||
960 x 540 pixels with 120 IPS (QHD) | |||
704×480 pixels with 120 IPS / 704×576 pixels with 100 IPS (Frame) | |||
704x240 pixels with 120 IPS / 704×288 pixels with 100 IPS (Field) | |||
352×240 pixels with 120 IPS / 352×288 pixels with 100 IPS (CIF) | |||
Recording Mode | Manual / Timer / Motion / Remote | ||
Pre-alarm Recording | YES | ||
Playback Channel | 4CH | ||
Quick Search | Time / Motion search mode | ||
Backup Device | USB 2.0 drive / Network | ||
Regular Backup | YES | ||
Audio | |||
Audio Input | 1 audio input | ||
Audio Output | 1 audio output (Mono) | ||
General | |||
Hard Disk Storage** | Up to 2 SATA HDDs | ||
SATA Interface | YES | ||
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | ||
USB Mouse Control | YES | ||
Motion Detection Area | 16 × 12 grids per channel | ||
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | ||
Event Notification | Push Video / Push Status / FTP / E-Mail | ||
Picture Zoom | 2X digital zoom | ||
PTZ Control | YES | ||
Alarm I/O | 8 inputs, 1 output | ||
RS485 | YES | ||
IR Remote Control | YES (IR receiver built-in) | ||
Key Lock (Password Protection) | YES | ||
User Level | 4 user levels for different access privilege | ||
Video Loss Detection | YES | ||
Camera Title | Supports up to 12 letters | ||
Video Adjustable | Hue / Saturation / Contrast / Brightness | ||
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | ||
Daylight Saving | YES | ||
Power Source (±10%) | DC12V / 3A | ||
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | ||
Dimensions (mm)*** | 345(W)×58.8(H)×223(D) | ||
Net Weight (Kg) | 2 Kg | ||
Network | |||
Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet | ||
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | ||
Remote Surveillance from PC | |||
Compatible Operating System | Windows & MAC | ||
Compatible Program | Web Browser: Internet Explorer, Google Chrome & Safari | ||
CMS Lite: 24CH central management software for Windows OS | |||
QuickTime: For both Windows and MAC operating systems | |||
Max. online users | 20 | ||
Web Transmitting Compression Format | H.264 | ||
Network Live Audio | YES | ||
Remote Independent Operation | YES | ||
Remote Event Download & Playback | YES | ||
Mobile Surveillance | |||
App | EagleEyes | ||
Compatible Devices | iOS & Android devices | ||
Push Video | YES | ||
Push Status | YES | ||
Others | |||
EaZy Networking | YES | ||
DCCS Support | YES | ||
AVTECH Free DDNS service | YES | ||
Multiplex Operation | Live display / record / playback / backup / network operations | ||
System Recovery | System auto recovery after power failure | ||
Optional Peripherals | HDMI Matrix (HDM02) / USB Joystick (AVX102) |
0 comments:
Post a Comment